Long Island Cyclocross Series 2018 - Race Results December 16th
Race #1: Masters 45-54, Masters 55+
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race #2: Category 5, Juniors
Race Place | Place in Class | Bib | First Name | Last Name | Town | Team | Class | Laps | Time |
1 | 1 | 472 | Pat | Walter | Baiting Hollow | East End Cycling Team | Men Cat 5 | 5 | 44:31:00 |
2 | 2 | 431 | Kenny | Janosick | PATCHOGUE | Sawyer Adventure Club | Men Cat 5 | 5 | 45:53:00 |
3 | 3 | 430 | Nathan | Matsui | Huntington Sta. | Organic Endurance | Men Cat 5 | 5 | 46:02:00 |
4 | 4 | 427 | Spencer | Anderson | Freeport | Mineola Bicycle Racing Team | Men Cat 5 | 5 | 50:49:00 |
5 | 5 | 429 | Brian | Dell | Melville | Men Cat 5 | 5 | 51:06:00 | |
6 | 6 | 468 | Michael | Malone | Men Cat 5 | 5 | 54:22:00 | ||
7 | 7 | 428 | Tom | Bisagni | East Yaphank | Men Cat 5 | 4 | 50:25:00 | |
8 | 1 | 426 | Diesel | Bisagni | East Yaphank | Juniors | 3 | 50:25:00 |
Race #3: Men Category 1,2,3,4,5
Race Place | Place in Class | Bib | First Name | Last Name | Town | Team | Class | Laps | Time |
1 | 1 | 477 | Masaharu | Ito | New York | CRCA / Team VESELKA | Men Open | 7 | 56:33:00 |
2 | 2 | 433 | Brett | Cooper | East Northport | The Bicycle Planet | Men Open | 7 | 56:55:00 |
3 | 3 | 442 | Patrick | Grehan | Rockville Centre | Kissena Cycling Club | Men Open | 7 | 57:23:00 |
4 | 4 | 479 | Edwin | Sanchez | Shirley | Brands Factory Racing | Men Open | 7 | 57:59:00 |
5 | 5 | 480 | Roy | Chaves | Hampton Bays | Brands Factory Racing | Men Open | 7 | 58:49:00 |
6 | 6 | 437 | Timmy | Downs | Dover | New Jersey Cyclocross Project | Men Open | 7 | 59:45:00 |
7 | 7 | 435 | Andrew | Csencsits | Freeport | Mineola Bicycle Racing Team | Men Open | 7 | 1:00:48 |
8 | 8 | 436 | Eamonn | Dougherty | Massapequa | Mineola Bicycle Racing Team | Men Open | 7 | 1:00:49 |
9 | 9 | 497 | Chris | Mowry | Morristown | Jalapeno Cycling | Men Open | 7 | 1:01:17 |
10 | 10 | 444 | John | Hirsch | Bronx | C3Racing | Men Open | 7 | 1:03:29 |
11 | 11 | 481 | Chris | Joinnides | Brookhaven | East End/Kreb Cycle | Men Open | 7 | 1:05:00 |
12 | 12 | 471 | Lionel | Senior | Freeport | Brands Factory Racing | Men Open | 6 | 58:21:00 |
13 | 13 | 448 | Thomas | McKibbin | patchogue | 631 films | Men Open | 6 | 58:49:00 |
14 | 14 | 408 | Paul | Coluccio | Huntington Sta. | CRCA/Team Houlihan Lokey | Men Open | 6 | 58:47:00 |
15 | 15 | 454 | John | Tanturri | Plainview | Men Open | 6 | 1:02:17 | |
16 | 16 | 447 | Thomas | Massetti | Massapequa Park | Mineola Bicycle Racing Team | Men Open | 6 | 1:03:06 |
17 | 17 | 413 | Alistair | Rogers | Rocky Point | East End/ Kreb Cycle | Men Open | 5 | 57:18:00 |
18 | 18 | 478 | John | Young | East End/Kreb Cycle | Men Open | 5 | 59:30:00 | |
19 | 19 | 443 | Nelson | Grisales | east islip | Mineola Bicycle Racing Team | Men Open | 5 | 1:02:15 |
DNF | DNF | 450 | Rodrigo | Silva | Bellport | CRCA/ Houlihan Lokey | Men Open |
Race #4: Fat Bike, Single Speed, Mountain Bike
Race Place | Place in Class | Bib | First Name | Last Name | Town | Team | Class | Laps | Time |
1 | 1 | 455 | Roger | Young | BROOKHAVEN | nycross.com | Single Speed | 6 | 52:00:00 |
2 | 1 | 458 | George | Schroeder | Bellmore | Merrick Bicycles Inc. | Fat Bike | 6 | 52:02:00 |
3 | 1 | 459 | Calvin | Greenwood | East Northport | Long Island Hurricanes | MTB | 6 | 55:49:00 |
4 | 2 | 471 | Lionel | Senior | Freeport | Brands Factory Racing | Single Speed | 6 | 59:12:00 |
5 | 2 | 461 | Thomas | Houghton | Calverton | East End Cycling Team | MTB | 6 | 1:00:00 |
6 | 2 | 427 | Spencer | Anderson | Freeport | Mineola Bicycle Racing Team | Fat Bike | 5 | 1:01:42 |
7 | 3 | 428 | Tom | Bisagni | East Yaphank | Fat Bike | 5 | 1:02:46 | |
8 | 3 | 499 | Gerald | Blum | Commack | MTB | 5 | 1:03:16 |